


COMMERCIAL
MOQ CATEGORY | MOQ | LEAD TIME* | |
---|---|---|---|
SWATCH | SWATCH CARD | 7-10 DAYS | |
SAMPLE 1 | 1YD TO 50 YDS | ||
SAMPLE 2 | 51YD TO 200 YDS | ||
BULK 1 | 201 TO 500 YDS | ||
BULK 2 | 501 TO 1000 YDS | ||
BULK 3 | 1001 TO 3000 YDS | 2 WEEKS | |
BULK 4 | 3001 TO 5000 YDS | 2 WEEKS | |
BULK 5 | 5001 TO 10000 YDS | 2 WEEKS | |
BULK 6 | 10000 YDS AND ABOVE | 2 WEEKS | |
# IF STOCK READY | |||
* LEAD TIME BASED ON YARN/GREIGE READY, PLS ENQUIRE |
SPECIFICATIONS
PERFORMANCE & CARE
PERFORMANCE & CARE
RECOMMENDED CARE:-
PERFORMANCE:-
CERTIFICATIONS NEW :-
OEKO-TEX
COUNTRY:-
CHINA
HANDFEEL:-
SOFT
SUSTAINABILITY:-
TESTING:-