


COMMERCIAL
MOQ CATEGORY | MOQ | LEAD TIME* | |
---|---|---|---|
SWATCH | SWATCH CARD | 2-3 DAYS | |
SAMPLE 1 | 1YD TO 50 YDS | 15-20 DAYS | |
SAMPLE 2 | 51YD TO 200 YDS | 15-20 DAYS | |
BULK 1 | 201 TO 500 YDS | 20-25 DAYS | |
BULK 2 | 501 TO 1000 YDS | 20-25 DAYS | |
BULK 3 | 1001 TO 3000 YDS | 35-40 DAYS | |
BULK 4 | 3001 TO 5000 YDS | 35-40 DAYS | |
BULK 5 | 5001 TO 10000 YDS | 35-40 DAYS | |
BULK 6 | 10000 YDS AND ABOVE | 35-40 DAYS | |
# IF STOCK READY | |||
* LEAD TIME BASED ON YARN/GREIGE READY, PLS ENQUIRE |
SPECIFICATIONS
PERFORMANCE & CARE
PERFORMANCE & CARE
RECOMMENDED CARE:-
WATER TEMPERATURE 30 C, DO NOT BLEACH,, TUMBLE DRY, IRON, ANY SOLVED EXCEPT TETRACHLORETHYLENE
PERFORMANCE:-
ANTI STATIC
CERTIFICATIONS NEW :-
OEKO-TEX
COUNTRY:-
CHINA
HANDFEEL:-
SOFT
SUSTAINABILITY:-
RECYCLE
TESTING:-