


COMMERCIAL
MOQ CATEGORY | MOQ | LEAD TIME* | |
---|---|---|---|
SWATCH | SWATCH CARD | 2-3 DAYS | |
SAMPLE 1 | 1YD TO 50 YDS | ||
SAMPLE 2 | 51YD TO 200 YDS | ||
BULK 1 | 201 TO 500 YDS | 105 DAYS | |
BULK 2 | 501 TO 1000 YDS | 105 DAYS | |
BULK 3 | 1001 TO 3000 YDS | 105 DAYS | |
BULK 4 | 3001 TO 5000 YDS | 105 DAYS | |
BULK 5 | 5001 TO 10000 YDS | 205 DAYS | |
BULK 6 | 10000 YDS AND ABOVE | 205 DAYS | |
# IF STOCK READY | |||
* LEAD TIME BASED ON YARN/GREIGE READY, PLS ENQUIRE |
SPECIFICATIONS
PERFORMANCE & CARE
PERFORMANCE & CARE
RECOMMENDED CARE:-
HAND WASH 30 DEGREE CELCIUS, DO NOT USE CHLORINE BLECH, DO NOT IRON, DO NOT DRY CLEAN, DO NOT WRING, HANG TO DRY WITH NO DIRECT SUNSHINE, DO NOT TUMBLE DRY, COULD WASH SEPARATELY FOR DARK COLOR
PERFORMANCE:-
CERTIFICATIONS NEW :-
OEKO-TEX
COUNTRY:-
INDONESIA
HANDFEEL:-
SOFT
SUSTAINABILITY:-
TESTING:-