


COMMERCIAL
MOQ CATEGORY | MOQ | LEAD TIME* | |
---|---|---|---|
SWATCH | SWATCH CARD | 2-3 DAYS | |
SAMPLE 1 | 1YD TO 50 YDS | ||
SAMPLE 2 | 51YD TO 200 YDS | ||
BULK 1 | 201 TO 500 YDS | CAN'T PROCCESS THIS QUANTITY | |
BULK 2 | 501 TO 1000 YDS | CAN'T PROCCESS THIS QUANTITY | |
BULK 3 | 1001 TO 3000 YDS | 40-60 DAYS | |
BULK 4 | 3001 TO 5000 YDS | 40-60 DAYS | |
BULK 5 | 5001 TO 10000 YDS | 40-60 DAYS | |
BULK 6 | 10000 YDS AND ABOVE | 40-60 DAYS | |
# IF STOCK READY | |||
* LEAD TIME BASED ON YARN/GREIGE READY, PLS ENQUIRE |
SPECIFICATIONS
PERFORMANCE & CARE
PERFORMANCE & CARE
RECOMMENDED CARE:-
MACHINE WASH COLD WITH LIKE COLORS, GENTLE CYCLE, ONLY NON-CHLORINE BLEACH WHEN NEEDED, LINE DRY, COOL IRON IF NEEDED
PERFORMANCE:-
CERTIFICATIONS NEW :-
OEKO-TEX
COUNTRY:-
INDONESIA
HANDFEEL:-
STIFF
SUSTAINABILITY:-
TESTING:-